<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sustainable Waterloo Region</title>
	<atom:link href="http://www.sustainablewaterlooregion.ca/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustainablewaterlooregion.ca/blog</link>
	<description>Team Blog</description>
	<lastBuildDate>Fri, 04 Nov 2011 13:41:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The Moving Diaries by Patricia Anne McGoldrick</title>
		<link>http://www.sustainablewaterlooregion.ca/blog/2011/10/the-moving-diaries/comment-page-1/#comment-2662</link>
		<dc:creator>Patricia Anne McGoldrick</dc:creator>
		<pubDate>Fri, 04 Nov 2011 13:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainablewaterlooregion.ca/blog/?p=669#comment-2662</guid>
		<description>Congrats on move &amp; rebranding.
What an engaging move! Green paint looks great!</description>
		<content:encoded><![CDATA[<p>Congrats on move &amp; rebranding.<br />
What an engaging move! Green paint looks great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Moving Diaries by Onwards and Upwards — Sustainable Waterloo Region</title>
		<link>http://www.sustainablewaterlooregion.ca/blog/2011/10/the-moving-diaries/comment-page-1/#comment-2643</link>
		<dc:creator>Onwards and Upwards — Sustainable Waterloo Region</dc:creator>
		<pubDate>Mon, 31 Oct 2011 19:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainablewaterlooregion.ca/blog/?p=669#comment-2643</guid>
		<description>[...] just completed a complete rebrand, renamed to Sustainable Waterloo Region, and have moved into our new home at the Tannery District in downtown [...]</description>
		<content:encoded><![CDATA[<p>[...] just completed a complete rebrand, renamed to Sustainable Waterloo Region, and have moved into our new home at the Tannery District in downtown [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The World&#8217;s Oldest Living Things by Susan Jantzi</title>
		<link>http://www.sustainablewaterlooregion.ca/blog/2010/09/the-worlds-oldest-living-things/comment-page-1/#comment-2579</link>
		<dc:creator>Susan Jantzi</dc:creator>
		<pubDate>Thu, 20 Oct 2011 15:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainablewaterlooregion.ca/blog/?p=345#comment-2579</guid>
		<description>Fascinating. And humbling, somehow. Thank you for drawing my attention to this book.</description>
		<content:encoded><![CDATA[<p>Fascinating. And humbling, somehow. Thank you for drawing my attention to this book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Organizational Culture &#8211; on a Budget! by Jackie Lauer</title>
		<link>http://www.sustainablewaterlooregion.ca/blog/2011/08/organizational-culture-on-a-budget/comment-page-1/#comment-2402</link>
		<dc:creator>Jackie Lauer</dc:creator>
		<pubDate>Fri, 19 Aug 2011 19:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainablewaterlooregion.ca/blog/?p=605#comment-2402</guid>
		<description>As a new volunteer with Sustainable Waterloo Region and a paid consultant that specializes in Leadership, Corporate Culture and Change (with various sized organizations) I can honestly say that since working with your amazing team I have often used you guys as a benchmark for some of my clients. Culture really does eat strategy for breakfast and when you have the culture right, your strategies are aligned with your vision and the hearts and minds of your people. Well done and thank you for sharing your application process!</description>
		<content:encoded><![CDATA[<p>As a new volunteer with Sustainable Waterloo Region and a paid consultant that specializes in Leadership, Corporate Culture and Change (with various sized organizations) I can honestly say that since working with your amazing team I have often used you guys as a benchmark for some of my clients. Culture really does eat strategy for breakfast and when you have the culture right, your strategies are aligned with your vision and the hearts and minds of your people. Well done and thank you for sharing your application process!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adventure and Renewal &#8211; On Hiatus July 22 &#8211; Aug 22 by Organizational Culture &#8211; on a Budget! — Sustainable Waterloo Region</title>
		<link>http://www.sustainablewaterlooregion.ca/blog/2011/07/adventure-and-renewal-on-hiatus-july-22-aug-22/comment-page-1/#comment-2396</link>
		<dc:creator>Organizational Culture &#8211; on a Budget! — Sustainable Waterloo Region</dc:creator>
		<pubDate>Thu, 18 Aug 2011 19:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainablewaterlooregion.ca/blog/?p=579#comment-2396</guid>
		<description>[...] Vacation Policy – MINIMUM of two weeks, with no maximum. An effective team needs charged batteries and a healthy work/life balance. (Just ask our Executive Director!) [...]</description>
		<content:encoded><![CDATA[<p>[...] Vacation Policy – MINIMUM of two weeks, with no maximum. An effective team needs charged batteries and a healthy work/life balance. (Just ask our Executive Director!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian Sustainability: Local Responses, Global Impact? by David Roewade</title>
		<link>http://www.sustainablewaterlooregion.ca/blog/2011/07/canadian-sustainability-local-responses-global-impact/comment-page-1/#comment-2361</link>
		<dc:creator>David Roewade</dc:creator>
		<pubDate>Thu, 28 Jul 2011 15:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainablewaterlooregion.ca/blog/?p=593#comment-2361</guid>
		<description>Look slike a interesting event Cam.  I hope in the remainder of this decade, Canada can show the world that it can buck the trend of the richest countries often having the highest ecological/carbon footprints.  I&#039;ve seen several international reports showing Canada&#039;s poor environmental performance regarding GHG and I believe that we have too much talent and social responsability as a country to be comfortable with any environmental record that is at or near the bottom of the world&#039;s top performers.  Furthermore, I most sincerely believe that the local innovation, drive and collective intelligence within our community should be able to position Waterloo Region as national leaders in demonstarting how the greener, lower carbon economy is the linch pin for long-term, equitable prosperity and a healthy quality of life.

We must always rember that Sustainability is not a short-term proposition nor something that our current generation can finish in our lifetime, yet it is absolutely critical that we start the process with enough momentum on a grand scale so the next generation who grabs our baton has a fighting chance to build on our temporary accomplishments.</description>
		<content:encoded><![CDATA[<p>Look slike a interesting event Cam.  I hope in the remainder of this decade, Canada can show the world that it can buck the trend of the richest countries often having the highest ecological/carbon footprints.  I&#8217;ve seen several international reports showing Canada&#8217;s poor environmental performance regarding GHG and I believe that we have too much talent and social responsability as a country to be comfortable with any environmental record that is at or near the bottom of the world&#8217;s top performers.  Furthermore, I most sincerely believe that the local innovation, drive and collective intelligence within our community should be able to position Waterloo Region as national leaders in demonstarting how the greener, lower carbon economy is the linch pin for long-term, equitable prosperity and a healthy quality of life.</p>
<p>We must always rember that Sustainability is not a short-term proposition nor something that our current generation can finish in our lifetime, yet it is absolutely critical that we start the process with enough momentum on a grand scale so the next generation who grabs our baton has a fighting chance to build on our temporary accomplishments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adventure and Renewal &#8211; On Hiatus July 22 &#8211; Aug 22 by Vix</title>
		<link>http://www.sustainablewaterlooregion.ca/blog/2011/07/adventure-and-renewal-on-hiatus-july-22-aug-22/comment-page-1/#comment-2338</link>
		<dc:creator>Vix</dc:creator>
		<pubDate>Thu, 21 Jul 2011 12:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainablewaterlooregion.ca/blog/?p=579#comment-2338</guid>
		<description>sounds like a super exciting and well deserved vacation.  bon voyage mike!</description>
		<content:encoded><![CDATA[<p>sounds like a super exciting and well deserved vacation.  bon voyage mike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Coarse Comparison: Public Transit vs. A Personal Car by Mike Morrice</title>
		<link>http://www.sustainablewaterlooregion.ca/blog/2010/11/a-coarse-comparison-public-transit-vs-a-personal-car/comment-page-1/#comment-2148</link>
		<dc:creator>Mike Morrice</dc:creator>
		<pubDate>Wed, 15 Jun 2011 21:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainablewaterlooregion.ca/blog/?p=378#comment-2148</guid>
		<description>Hi Theodore - First, let me be honest. Though I welcome your critiques of my post, I really didn&#039;t appreciate the ferocity of your comments. I hope that should you choose to reply to this comment, you find a way to do so with a little less hostility. I&#039;m all for debate &amp; discussion, but I will not reply a second time if further posts are as hostile as your first.

In terms of your critique of my GHG accounting methodology (for my personal GHG emissions on the bus), I certainly didn&#039;t try to hide the logic, do any &quot;magic&quot;, or even purport the number to be perfect. I simply multiplied the nationally recognized standard emission factor for buses in Canada by the number of kilometers travelled. This is the same number &amp; methodology accepted by many other credible GHG accounting protocols, including the Regional Carbon Initiative &amp; the Carbon Disclosure Project, and it was &lt;a href=&quot;http://www.epa.gov/climateleaders/documents/resources/commute_travel_product.pdf&quot; rel=&quot;nofollow&quot;&gt;sourced&lt;/a&gt; from the United States Environmental Protection Agency.

As for supporting the oil &amp; gas industry, never in my post did I claim that I was boycotting all use of fossil fuels. Rather, I pointed out that my car would emit three times as much GHG as the bus did. As such, I think it&#039;s a meaningful improvement that was worth the time, as stated in the post.

Embedded in your commentary seems to be a deep seeded anarcho-primitivist philosophy. As an admirer of people like Daniel Quinn and reader of Derrick Jensen, I can understand where you&#039;re coming from. But a critique of civilization wasn&#039;t the point of my blog post. Rather, it was about presenting public transit as a viable alternative to driving. By no means do I have any illusions about public transit - particularly on diesel-fuelled busses no less - being the solution to the myriad of deeply embedded social, economic &amp; environmental ailments that our culture faces. Nor do I claim it to eliminate my environmental impact. But I do think improvements are worth pursuing, while remaining honest about the progress being made.

Mike

PS Spencer, thanks for your comment as well. Truthfully, I&#039;m not sure how this math would work either. Philosophically (and as an avid cyclist), it&#039;s my opinion that roads are public infrastructure for all to use, not just cars or buses. Particularly given how much we collectively spend on them! This lens then makes it even more difficult to apply the analysis you&#039;re suggesting, though it is an interesting point.</description>
		<content:encoded><![CDATA[<p>Hi Theodore &#8211; First, let me be honest. Though I welcome your critiques of my post, I really didn&#8217;t appreciate the ferocity of your comments. I hope that should you choose to reply to this comment, you find a way to do so with a little less hostility. I&#8217;m all for debate &amp; discussion, but I will not reply a second time if further posts are as hostile as your first.</p>
<p>In terms of your critique of my GHG accounting methodology (for my personal GHG emissions on the bus), I certainly didn&#8217;t try to hide the logic, do any &#8220;magic&#8221;, or even purport the number to be perfect. I simply multiplied the nationally recognized standard emission factor for buses in Canada by the number of kilometers travelled. This is the same number &amp; methodology accepted by many other credible GHG accounting protocols, including the Regional Carbon Initiative &amp; the Carbon Disclosure Project, and it was <a href="http://www.epa.gov/climateleaders/documents/resources/commute_travel_product.pdf" rel="nofollow">sourced</a> from the United States Environmental Protection Agency.</p>
<p>As for supporting the oil &amp; gas industry, never in my post did I claim that I was boycotting all use of fossil fuels. Rather, I pointed out that my car would emit three times as much GHG as the bus did. As such, I think it&#8217;s a meaningful improvement that was worth the time, as stated in the post.</p>
<p>Embedded in your commentary seems to be a deep seeded anarcho-primitivist philosophy. As an admirer of people like Daniel Quinn and reader of Derrick Jensen, I can understand where you&#8217;re coming from. But a critique of civilization wasn&#8217;t the point of my blog post. Rather, it was about presenting public transit as a viable alternative to driving. By no means do I have any illusions about public transit &#8211; particularly on diesel-fuelled busses no less &#8211; being the solution to the myriad of deeply embedded social, economic &amp; environmental ailments that our culture faces. Nor do I claim it to eliminate my environmental impact. But I do think improvements are worth pursuing, while remaining honest about the progress being made.</p>
<p>Mike</p>
<p>PS Spencer, thanks for your comment as well. Truthfully, I&#8217;m not sure how this math would work either. Philosophically (and as an avid cyclist), it&#8217;s my opinion that roads are public infrastructure for all to use, not just cars or buses. Particularly given how much we collectively spend on them! This lens then makes it even more difficult to apply the analysis you&#8217;re suggesting, though it is an interesting point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Coarse Comparison: Public Transit vs. A Personal Car by Theodore</title>
		<link>http://www.sustainablewaterlooregion.ca/blog/2010/11/a-coarse-comparison-public-transit-vs-a-personal-car/comment-page-1/#comment-2127</link>
		<dc:creator>Theodore</dc:creator>
		<pubDate>Mon, 13 Jun 2011 15:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainablewaterlooregion.ca/blog/?p=378#comment-2127</guid>
		<description>Amazing how you can so accurately and confidently quote the &quot;GHG&quot; expended by buses and break it down per individual.  This is akin to how economists have been so uncannily accurate in their predictions.  Now, how about using your same magical abilities and enlighten us as to the cost of industrialization, agribusiness, displaced farm families, and their effects on &quot;sustainability&quot;.  By the way, you very much did support the &quot;oil and gas industry&quot; simply by riding on a combustion engine vehicle.  Furthermore, the Blackberry/IPhone and computer you had with you are all made from petroleum products, by cheap labour in corporate-raided countries, and transported thousands of miles using fossil fuels.</description>
		<content:encoded><![CDATA[<p>Amazing how you can so accurately and confidently quote the &#8220;GHG&#8221; expended by buses and break it down per individual.  This is akin to how economists have been so uncannily accurate in their predictions.  Now, how about using your same magical abilities and enlighten us as to the cost of industrialization, agribusiness, displaced farm families, and their effects on &#8220;sustainability&#8221;.  By the way, you very much did support the &#8220;oil and gas industry&#8221; simply by riding on a combustion engine vehicle.  Furthermore, the Blackberry/IPhone and computer you had with you are all made from petroleum products, by cheap labour in corporate-raided countries, and transported thousands of miles using fossil fuels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jenn Carreiro by Building a community through social media — Sustainable Waterloo Region</title>
		<link>http://www.sustainablewaterlooregion.ca/blog/jenn-carreiro/comment-page-1/#comment-1797</link>
		<dc:creator>Building a community through social media — Sustainable Waterloo Region</dc:creator>
		<pubDate>Mon, 25 Apr 2011 13:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sustainablewaterlooregion.ca/blog/?page_id=192#comment-1797</guid>
		<description>[...] media isn’t new to Sustainable Waterloo Region. Social Media Manager Jenn Carreiro does an amazing and admirable job of keeping our friends and followers updated and engaged with [...]</description>
		<content:encoded><![CDATA[<p>[...] media isn’t new to Sustainable Waterloo Region. Social Media Manager Jenn Carreiro does an amazing and admirable job of keeping our friends and followers updated and engaged with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

